198 | id == 198
198 | category_id == 18
198 | category_order == 15
198 | category_name == Weight
198 | category_color == #C47AC0
198 | slug == NEGR1-weight
198 | title == Can This Gene Protect You From Obesity (NEGR1)?
198 | meta_description == The NEGR1 gene encodes a brain development protein. Learn about its variants that may protect from obesity here.
198 | summary == <p style="text-align:justify"><strong>The NEGR1 gene encodes a protein involved in the growth and connection of brain cells. Variants that increase the expression of this gene are associated with reduced obesity rates &mdash; read on to check your genes and get tailored tips.</strong></p>
198 | overall_score_text == Your Weight Score (Based on NEGR1 Gene)
198 | image == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/NEGR1--Weight.jpg
198 | author_id == 12
198 | author_name == Carlos Tello
198 | author_title == PhD
198 | author_order == 55
198 | author_photo == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/CarlosTello.webp
198 | author_intro == <p><strong>Carlos received his PhD and MS from the Universidad de Sevilla.</strong></p>    <p>Carlos spent 9 years in the laboratory investigating mineral transport in plants. He then started working as a freelancer, mainly in science writing, editing, and consulting. Carlos is passionate about learning the mechanisms behind biological processes and communicating science to both academic and non-academic audiences. He strongly believes that scientific literacy is crucial to maintain a healthy lifestyle and avoid falling for scams.</p>
198 | author_social_media_name == linkedin
198 | author_social_media_icon == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/social-icon/linkedin.png
198 | author_social_order == 1
198 | author_social_link == https://www.linkedin.com/in/carlos-tello-lacal-b946b4a7/
198 | reviewer == None
198 | medical_reviewer_id == 11
198 | medical_reviewer_name == Puya Yazdi
198 | medical_reviewer_title == MD
198 | publish_date == 2020
198 | publish_date == 6
198 | publish_date == 4
198 | avg_rating == 5.0
198 | tags_id == 186
198 | tags_name == BMI
198 | tags_id == 462
198 | tags_name == Body Fat
198 | tags_id == 460
198 | tags_name == Brain Development
198 | tags_id == 461
198 | tags_name == Feeding Behavior
198 | tags_id == 459
198 | tags_name == NEGR1 Gene
198 | tags_id == 165
198 | tags_name == Obesity
198 | tags_id == 115
198 | tags_name == Weight Gain
198 | permissions_favorite == False
198 | permissions_rate == False
198 | content_article == <p><em><span style="font-weight: 400;">This article is for informational purposes only. None of the information here should be taken as medical advice. If you are struggling to maintain a healthy weight, seek medical help. </span></em><em><span style="font-weight: 400;">Keep in mind that these results are based on association studies, which are correlative and aren&rsquo;t necessarily causative. Any single genetic variant will typically contribute only a small proportion to the overall risk of the condition, and non-genetic factors play a large role in developing a condition as well. Therefore, just because you have one of these genotypes does not necessarily mean you are at an increased risk of developing this condition!</span></em></p> <h2><strong>What Is the <em>NEGR1 </em>Gene?</strong></h2> <p><span style="font-weight: 400;">The </span><a href="../../gene/negr1/"><em><span style="font-weight: 400;">NEGR1</span></em></a> <span style="font-weight: 400;">gene encodes the NEGR1 protein (short for &lsquo;</span><em><span style="font-weight: 400;">neuronal growth regulator 1</span></em><span style="font-weight: 400;">&rsquo;), also known as kilon and neurotractin. NEGR1 is found in many brain areas such as the hippocampus, olfactory bulb, and cortex, and most abundantly in the </span><a href="https://selfhacked.com/blog/hypothalamus-101/"><span style="font-weight: 400;">hypothalamus</span></a><span style="font-weight: 400;"> [</span><a href="https://www.ncbi.nlm.nih.gov/pubmed/10330412/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pubmed/10075727/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/12617969/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3398851/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">As can be guessed from its name, NEGR1 is involved in the growth of brain cells. Concretely, it stimulates the outgrowth of neuron ramifications (</span><em><span style="font-weight: 400;">neurites</span></em><span style="font-weight: 400;">) in the developing brain and the establishment of connections between these cells [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2133198/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/15946856/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3402391/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p><span style="font-weight: 400;">Moreover, its wide distribution in other tissues such as the muscles and fatty tissues suggests additional function unrelated to brain development [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3398851/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/24033492/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/24081222/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">The <em>NEGR1 </em>gene encodes a protein mainly found in the brain and involved in the development and connection of brain cells.</span></p> <h3><strong>NEGR1 Contribution to Weight Gain</strong></h3> <p><span style="font-weight: 400;">Animal studies suggest that NEGR1 plays a complex role in regulating energy balance [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3402391/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4187548/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">The lack of NEGR1 has been associated with altered fat transport. It increased </span><a href="https://www.selfhacked.com/blog/cholesterol/"><span style="font-weight: 400;">cholesterol</span></a><span style="font-weight: 400;"> and triglyceride levels in isolated cells, and fat buildup in the liver and fatty tissues of mice [</span><a href="https://pubmed.ncbi.nlm.nih.gov/27940359/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/31086253/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">In human fat tissue, </span><em><span style="font-weight: 400;">NEGR1 </span></em><span style="font-weight: 400;">expression was increased during the formation of fat cells and was required for their proper development [</span><a href="https://pubmed.ncbi.nlm.nih.gov/23229156/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">Alternatively, NEGR1 may influence weight through its effects on brain structure, possibly affecting regions involved in feeding behavior. Studies in humans associated a variant commonly found in obese people with reduced white matter integrity and </span><strong>a tendency to eat more carbohydrates but fewer saturated and unsaturated fats</strong><span style="font-weight: 400;"> [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4269485/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3824829/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19692490"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">Although balance is key and the relationship is complex, it seems like increased NEGR1 would be helpful for losing weight.</span></p> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">NEGR1 may influence body weight through its effects on energy balance, fat production and transport, and the structure of brain regions involved in feeding behavior.</span></p> <h2><strong><em>NEGR1 </em>Variants and Body Weight</strong></h2> <p><span style="font-weight: 400;">The most widely-investigated </span><em><span style="font-weight: 400;">NEGR1 </span></em><span style="font-weight: 400;">polymorphism is </span><a href="../../snp/rs2815752/"><span style="font-weight: 400;">rs2815752</span></a><span style="font-weight: 400;">. Its major allele &lsquo;A&rsquo; has been associated with increased obesity rates, BMI, and total body fat in multiple studies on different European, American, and Pakistaini populations. However, a German and a Japanese study failed to associate this variant with obesity traits [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2695662/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2664142/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3014648/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3636619/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3737377/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/32419576/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19910938/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/21796141/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">The variant was also associated with obesity in Greek, Mexican, Dutch, Australian, and Brazilian children and adolescents, but not in Chinese children at puberty [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3652032/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3577489/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/25640768/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3547961/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/27005443/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/22083549/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">Interestingly, this variant also predicted increased weight regain after finishing different weight-loss interventions in a multi-ethnic American study [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3263869/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">The major &lsquo;C&rsquo; variant of </span><a href="../../snp/rs3101336/"><span style="font-weight: 400;">rs3101336</span></a><span style="font-weight: 400;"> has been associated with obesity, BMI, and total body fat in Chinese, Spanish, British, and African American adults, as well as in children from the US and UK [</span><a href="https://pubmed.ncbi.nlm.nih.gov/20061430/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4222487/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/24948161"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4106235/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3306054/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2860782/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p><span style="font-weight: 400;">The major &lsquo;A&rsquo; variant of another SNP (</span><a href="../../snp/rs2568958/"><span style="font-weight: 400;">rs2568958</span></a><span style="font-weight: 400;">) was linked to obesity, BMI, and total body fat in Spanish, African American, and Icelandic adults, as well as in American children. However, Chinese and Danish studies found it unrelated to BMI [</span><a href="https://pubmed.ncbi.nlm.nih.gov/24948161"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3306054/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19079260/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2860782/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/20215397"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3166286/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">Finally, a study on British adults and children associated the major &lsquo;G&rsquo; variant of </span><a href="../../snp/rs1993709/"><span style="font-weight: 400;">rs1993709</span></a><span style="font-weight: 400;"> with severe and early-onset obesity [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4106235/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <h3><strong>How It Works</strong></h3> <p><span style="font-weight: 400;">All four SNPs are located near the </span><em><span style="font-weight: 400;">NEGR1 </span></em><span style="font-weight: 400;">gene, in a region that may help control the expression of this gene, and are often inherited together.</span></p> <p><span style="font-weight: 400;">In cells, the minor rs1993709 variant causes higher NEGR1 levels [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4106235/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2555971/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">rs2815752 and rs3101336 may contribute to obesity through the same mechanism [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3014648/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3024044/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4106235/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">The minor variant of rs2568958 has been shown to increase blood NEGR1 levels by 12% per copy [</span><a href="https://www.ncbi.nlm.nih.gov/pubmed/19079260/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Four <em>NEGR1 </em>variants presumably increasing its expression have been associated with lower obesity rates.</span></p> <h2><strong>Your <em>NEGR1 </em>Results for Body Weight</strong></h2> <p>*5719165950903715*</p> <p>&nbsp;</p> <h3><strong>SNP Summary and Table</strong></h3> <p><strong>Primary SNP:</strong></p> <p><strong><em>NEGR1 </em></strong><strong>rs2815752</strong></p> <ul> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = increased rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = lower rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Approximately 48% of the world population has &lsquo;AA&rsquo;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; is extremely rare in people of East Asian ancestry</span></li> </ul> <p><strong>Other Important SNPs:</strong></p> <p><strong><em>NEGR1 </em></strong><strong>rs3101336&nbsp;</strong></p> <ul> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;C&rsquo; =&nbsp; increased rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;T&rsquo; = lower rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The genotype distribution is very similar to that of rs2815752 and rs2568958 for all ethnicities</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The minor &lsquo;T&rsquo; variant is most common in African descendants</span></li> </ul> <p><strong><em>NEGR1 </em></strong><strong>rs2568958&nbsp;</strong></p> <ul> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = increased rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = lower rates of obesity&nbsp;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The genotype distribution is very similar to that of rs2815752 and rs3101336 for all ethnicities</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Almost 50% of people with a European background carry one copy of each allele</span></li> </ul> <p><strong><em>NEGR1 </em></strong><strong>rs1993709&nbsp;</strong></p> <ul> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = increased rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = lower rates of obesity</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The &lsquo;A&rsquo; variant is extremely rare and less than 2% of the world population carries two copies</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The minor &lsquo;A&rsquo; variant is slightly more common in people with European and African ancestry</span></li> </ul> <p>*3462620431563881*</p> <p>&nbsp;</p> <h2><strong>Recommendations to Improve Weight Control</strong></h2> <p><em><span style="font-weight: 400;">You may try the complementary approaches listed below if you and your doctor determine that they could be appropriate for you. Discuss the strategies listed here with your doctor. Remember that none of them should ever be done in place of what your doctor recommends or prescribes.</span></em></p> <p>*5312844341633056*</p> <p>&nbsp;</p> <h4><strong>Mediterranean Diet</strong></h4> <p><span style="font-weight: 400;">In mice, a Western-style diet rich in fats and refined carbohydrates decreased NEGR1 expression (both directly and by increasing its inhibitor <em>NKX6.1</em>) [<a href="https://pubmed.ncbi.nlm.nih.gov/18042831/">R</a>, <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5606106/">R</a>].</span></p> <p><span style="font-weight: 400;">The Mediterranean diet is rich in fruits and vegetables, and includes regional foods such as olive oil, nuts, whole grains, fish, and wine. It contains more fiber and polyunsaturated fatty acids (&lsquo;healthy fat&rsquo;) than a standard Western-style diet.</span></p> <p><span style="font-weight: 400;">Especially when calorie-restricted and sustained for long periods, the Mediterranean diet is an effective alternative to low-fat and low-carbohydrate diets in weight-loss interventions. Because it improves both blood fat levels and sugar control, this diet also helps prevent heart disease and metabolic disorders such as type 2 diabetes and metabolic syndrome [</span><a href="https://pubmed.ncbi.nlm.nih.gov/20973675"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/18635428"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4538272/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3913651/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <h4><strong>Intermittent Fasting</strong></h4> <p><span style="font-weight: 400;">In rats, limiting feeding to a 2-hour time window between 1 and 3 PM increased <em>NEGR1 </em>expression in two brain regions associated with feeding behavior (ventro-medial hypothalamus and substantia nigra) when compared to unrestricted feeding [<a href="https://pubmed.ncbi.nlm.nih.gov/22627920">R</a>].&nbsp;</span></p> <p><a href="https://selfhacked.com/blog/intermittent-fasting/"><span style="font-weight: 400;">Intermittent fasting</span></a><span style="font-weight: 400;"> describes any diet in which a person eats their required caloric intake during predetermined periods of time and fasts during the remaining time. Some people choose to eat only during specific times of day (for example, between 10 AM and 6 PM), while others choose to fast for one or two entire days per week.</span></p> <p><span style="font-weight: 400;">Fasting every other day for 12 weeks caused 32 people to lose an average of 12 pounds more than those who followed a daily program of calorie restriction. In a clinical trial on 52 women, caloric intake after 8:00 PM increased the risk of obesity [</span><a href="http://www.nutritionj.com/content/12/1/146"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pubmed/21527892/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Eating a Mediterranean diet and practicing intermittent fasting helps weight loss and may increase NEGR1 levels.</span></p>
198 | content_snp_table_5719165950903715_key == 5719165950903715
198 | content_snp_table_5719165950903715_blur == True
198 | content_snp_table_5719165950903715_hidden == False
198 | content_learn_more_3462620431563881_key == 3462620431563881
198 | content_learn_more_3462620431563881_blur == True
198 | content_learn_more_3462620431563881_hidden == False
198 | content_learn_more_3462620431563881_text == Based on the variants we looked at, your NEGR1 gene is associated with increased obesity rates. However, this doesn't necessarily reflect your overall risk, just one gene related to it. Follow our gene-based tips to maintain a healthy weight. Keep reading to find out more.
198 | content_recommendation_5312844341633056_key == 5312844341633056
198 | content_recommendation_5312844341633056_blur == True
198 | content_recommendation_5312844341633056_hidden == False
rsIDs = rs2568958,rs2815752,rs1993709,rs3101336
rsStatus = rs2568958,LOC105378797,chr1,72299433,G,A,C,,9,7,HET
rsStatus = rs2815752,LOC105378797,chr1,72346757,G,A,C,,12,7,HET
rsStatus = rs1993709,LOC105378797,chr1,72372846,A,C,G,T,10,0,Normal
rsStatus = rs3101336,LOC105378797,chr1,72285502,T,C,,,20,6,HET
