298 | id == 298
298 | category_id == 19
298 | category_order == 16
298 | category_name == Pain
298 | category_color == #C47AC0
298 | slug == ASTN2-AS1-migraine
298 | title == Can a Barrier in the Brain Influence Migraine? (ASTN2-AS1)
298 | meta_description == ASTN2-AS1 may help develop a network of brain cells. A variant of ASTN2-AS1 has been associated with migraine. Read more here.
298 | summary == <p style="text-align:justify"><strong>The <em>ASTN2-AS1</em> gene may be involved in the development of a network of brain cells. A variant of <em>ASTN2-AS1</em> has been associated with migraine. Read more to learn about this variant.</strong></p>
298 | overall_score_text == Your Migraine Score (based on ASTN2-AS1 Gene)
298 | image == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/ASTN2--Pain-Migraine.jpg
298 | author_id == 14
298 | author_name == Shany Lahan
298 | author_title == MS (Neuroscience)
298 | author_order == 5
298 | author_photo == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
298 | author_intro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
298 | reviewer == None
298 | medical_reviewer_id == 11
298 | medical_reviewer_name == Puya Yazdi
298 | medical_reviewer_title == MD
298 | publish_date == 2020
298 | publish_date == 8
298 | publish_date == 31
298 | avg_rating == 5.0
298 | tags_id == 665
298 | tags_name == ASTN2-AS1 Gene
298 | tags_id == 667
298 | tags_name == Cerebrospinal Fluid
298 | tags_id == 666
298 | tags_name == Choroid Plexus
298 | tags_id == 31
298 | tags_name == Migraine
298 | tags_id == 668
298 | tags_name == sVCAM1
298 | permissions_favorite == False
298 | permissions_rate == False
298 | content_article == <h2 style="text-align: justify;"><strong>Summary</strong></h2> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;"><em><span style="font-weight: 400;">ASTN2-AS1 </span></em><span style="font-weight: 400;">may influence the development of the choroid plexus, a network of cells in the brain that produce cerebrospinal fluid.&nbsp;</span></span></li> <li style="font-weight: 400;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;"><span style="font-weight: 400;">A variant of </span><em><span style="font-weight: 400;">ASTN2-AS1 </span></em><span style="font-weight: 400;">may elevate levels of sVCAM1, a protein that has been associated with migraine.</span></span></li> <li style="font-weight: 400;"><span style="font-weight: 400; background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Elevated sVCAM1 may decrease the stability of the brain&rsquo;s blood-cerebrospinal fluid barrier, allowing more substances than usual to pass from the blood to the cerebrospinal fluid.</span></li> <li style="font-weight: 400;"><span style="font-weight: 400; background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Diet and supplement changes may prevent migraine, reduce migraine frequency, or reduce migraine severity by decreasing levels of sVCAM1.</span></li> </ul> <h2 style="text-align: justify;"><strong><em>ASTN2-AS1</em></strong></h2> <p style="text-align: justify;"><strong>The </strong><a href="../../../gene/astn2-as1/"><strong><em>ASTN2-AS1 </em></strong><strong>gene</strong></a><strong> does not code for a protein, and is instead involved in regulating the production of other proteins.</strong></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><em><span style="font-weight: 400;">ASTN2-AS1</span></em><span style="font-weight: 400;">&nbsp;has been implicated in the development of the choroid plexus, a network of cells that produce and release cerebrospinal fluid in the brain [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5080337/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/books/NBK470578/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Cerebrospinal fluid plays many important roles in the nervous system, including exchanging nutrients between blood and cells of the brain. Exchange of nutrients happens across what is known as the blood-cerebrospinal fluid barrier [</span><a href="https://www.ncbi.nlm.nih.gov/books/NBK470578/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.medscape.com/viewarticle/936214"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">sVCAM1 is a protein found in the choroid plexus. This protein was suggested to influence the stability of the blood-cerebrospinal fluid barrier in an ongoing study [</span><a href="https://www.medscape.com/viewarticle/936214"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Although the above study is in its early stages, the amount of sVCAM1 was found to be elevated in the brains of individuals that experience migraine, in comparison to healthy controls [</span><a href="https://www.medscape.com/viewarticle/936214"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">In individuals with migraine, it is possible that elevated sVCAM1 reduces the stability of the blood-cerebrospinal fluid barrier, thus allowing more substances than usual to pass from the blood to cerebrospinal fluid [</span><a href="https://www.medscape.com/viewarticle/936214"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></li> </ul> <h2 style="text-align: justify;"><strong>Your <em>ASTN2-AS1 </em>Results for Migraine</strong></h2> <p style="text-align: justify;">*5722415775504577*</p> <h3 style="text-align: justify;"><strong>SNP Summary and Table</strong></h3> <p style="text-align: justify;"><strong><em>ASTN2-AS1 </em></strong><a href="../../../snp/rs6478241/"><strong>rs6478241</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = Increased risk of migraine.</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = Not associated with migraine.</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Although more studies need to be conducted, rs6478241-A</span> <span style="font-weight: 400;">may elevate levels of sVCAM1, which has been associated with migraine.</span></li> </ul> <p style="text-align: justify;">*1392745925935672*</p> <h2 style="text-align: justify;"><strong>Recommendations for Migraine</strong></h2> <p style="text-align: justify;">*4808374900841357*</p> <h3 style="text-align: justify;"><strong>Diet</strong></h3> <h4 style="text-align: justify;"><span style="font-weight: 400;"><strong>Fish Oil (Omega-3)</strong>&nbsp;</span></h4> <p style="text-align: justify;"><a href="https://selfhacked.com/blog/fish-oil-top-22-science-based-health-benefits-of-fish-oil/"><span style="font-weight: 400;">Fish oil</span></a><span style="font-weight: 400;"> contains DHA and EPA, two types of omega-3 fatty acids [</span><a href="https://ods.od.nih.gov/factsheets/Omega3FattyAcids-HealthProfessional/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">Higher levels of DHA and EPA in the blood were associated with lower levels of sVCAM1 [</span><a href="https://pubmed.ncbi.nlm.nih.gov/12204798/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Fish oil has been suggested to prevent migraine occurrence [</span><a href="https://pubmed.ncbi.nlm.nih.gov/28056704/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Fish oil reduced the frequency of migraine attacks in migraineurs when supplemented with curcumin [</span><a href="https://pubmed.ncbi.nlm.nih.gov/32727335/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> </ul> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Fish oil (omega-3) may prevent migraine or reduce migraine frequency by decreasing the amount of sVCAM1 produced.</span></p> <h3 style="text-align: justify;"><strong>Supplements</strong></h3> <h4 style="text-align: justify;"><a href="https://selfhacked.com/blog/vitamin-e-can-help-fertility-pregnancy/" target="_blank" rel="noopener"><strong>Vitamin E</strong></a></h4> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">Can decrease the amount of sVCAM1 found in the blood [</span><a href="https://pubmed.ncbi.nlm.nih.gov/12050277/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Can reduce migraine severity associated with menstruation [</span><a href="https://pubmed.ncbi.nlm.nih.gov/19114966/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> </ul> <p style="text-align: justify;"><span style="font-weight: 400;">30 individual units (IU) of vitamin E, in combination with 120 mg pine bark extract and 60 mg vitamin C, reduced migraine frequency and severity in 12 patients after 3 months of daily supplementation [</span><a href="https://pubmed.ncbi.nlm.nih.gov/16643582/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Vitamin E may reduce migraine severity by decreasing the amount of sVCAM1 produced.</span></p> <h4 style="text-align: justify;"><strong><a href="https://selfhacked.com/blog/curcumin-cures-top-15-scientifically-proven-health-benefits-with-references/" target="_blank" rel="noopener">Curcumin (Turmeric)</a></strong></h4> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">Is an active compound found in turmeric [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5664031/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Decreased amount of sVCAM1 when supplemented with </span><a href="https://selfhacked.com/blog/health-benefits-phosphatidylcholine/"><span style="font-weight: 400;">phosphatidylcholine</span></a><span style="font-weight: 400;"> [</span><a href="https://pubmed.ncbi.nlm.nih.gov/21194249/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">Reduced the frequency of migraine attacks in migraineurs when supplemented with omega-3 fatty acids [</span><a href="https://pubmed.ncbi.nlm.nih.gov/32727335/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></li> </ul> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Curcumin, in combination with phosphatidylcholine or omega-3 fatty acids, may reduce migraine frequency by decreasing the amount of sVCAM1 produced.</span></p>
298 | content_snp_table_5722415775504577_key == 5722415775504577
298 | content_snp_table_5722415775504577_blur == True
298 | content_snp_table_5722415775504577_hidden == False
298 | content_learn_more_1392745925935672_key == 1392745925935672
298 | content_learn_more_1392745925935672_blur == True
298 | content_learn_more_1392745925935672_hidden == False
298 | content_learn_more_1392745925935672_text == Based on the variants we looked at, your ASTN2-AS1 gene is associated with a somewhat increased risk of migraine. However, this doesn't necessarily reflect your overall risk of migraine; it’s just one gene related to it. Fish oil, vitamin E, and curcumin may help. Keep scrolling to find out more.
298 | content_recommendation_4808374900841357_key == 4808374900841357
298 | content_recommendation_4808374900841357_blur == True
298 | content_recommendation_4808374900841357_hidden == False
rsIDs = rs6478241
rsStatus = rs6478241,ASTN2,chr9,116490350,A,G,T,,28,0,Normal
