403 | id == 403
403 | category_id == 25
403 | category_order == 22
403 | category_name == Blood Sugar
403 | category_color == #C47AC0
403 | slug == igf2bp2-bloodsugar
403 | title == What Effect Does This Gene Have On The Health Of The Pancreas? (IGF2BP2)
403 | meta_description == The IGF2BP2 gene is associated with increased blood sugar. Click here for some diet and gene-based tips.
403 | summary == <p style="text-align:justify"><strong>The IGF2BP2 gene affects the health of your pancreatic beta cells and their ability to respond to insulin. Some SNPs of this gene have been very well studied so come check out our very specific recommendations.</strong></p>
403 | overall_score_text == Your Blood Sugar Score (based on IGF2BP2)
403 | image == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/IGF2BP2-Blood-Sugar-Diabetes.jpg
403 | author_id == 15
403 | author_name == John Williams
403 | author_title == B.Sc
403 | author_order == 3987
403 | author_photo == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/sinan_pic.png
403 | author_intro == <p>John received his BSc from the University of Toronto.&nbsp;John has spent the last several years teaching high school science and math to English-language learners, which has forced him to learn how to simplify difficult concepts as much as possible. He has also worked in two different research labs and has experience as a student intern working and studying under doctors in hospitals and clinics to help diagnose and treat patients, interpret lab results and fill out mountains of paperwork.</p>
403 | reviewer == None
403 | medical_reviewer_id == 11
403 | medical_reviewer_name == Puya Yazdi
403 | medical_reviewer_title == MD
403 | publish_date == 2020
403 | publish_date == 10
403 | publish_date == 12
403 | avg_rating == 5.0
403 | tags_id == 801
403 | tags_name == Blood Sugar
403 | tags_id == 127
403 | tags_name == Diabetes Type 2
403 | tags_id == 813
403 | tags_name == IGF2
403 | tags_id == 139
403 | tags_name == Insulin
403 | permissions_favorite == False
403 | permissions_rate == False
403 | content_article == <h2 style="text-align: justify;"><strong>Summary</strong></h2> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;"><em><span style="font-weight: 400;">IGF2BP2</span></em><span style="font-weight: 400;"> encodes a protein that increases levels of insulin-like growth factor 2 (IGF2). Variants of </span><em><span style="font-weight: 400;">IGF2BP2 </span></em><span style="font-weight: 400;">may play a role in blood sugar by increasing IGF2 levels, which causes the pancreatic beta cells that release insulin to become dysfunctional and/or die. Lifestyle, diet, and supplement modifications may counteract the effects of these variants by reducing IGF2 levels or protecting the pancreatic cells in some other way.</span></span></p> <h2 style="text-align: justify;"><strong><em>IGF2BP2</em> and Blood Sugar</strong></h2> <p style="text-align: justify;"><span style="font-weight: 400;">The IGF2BP2 gene encodes a protein that affects how much insulin-like growth factor 2 (IGF2) you produce. IGF2 plays a role in the growth of beta cells, which are the cells of the pancreas that make insulin. Insulin is a hormone that lowers your blood sugar [</span><a href="https://www.ncbi.nlm.nih.gov/gene/10644"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19148120/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4505425"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Mice with higher levels of IGF2 had a smaller insulin response when given glucose. They also had bigger beta cells and the cells themselves were more likely to either die or be dysfunctional. As a result, increased IGF2 seems to make your pancreas less effective at controlling blood sugar [</span><a href="https://pubmed.ncbi.nlm.nih.gov/19148120/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4505425"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <h2 style="text-align: justify;"><strong>Your <em>IGF2BP2</em> Results for Blood Sugar</strong></h2> <p style="text-align: justify;">*9283149776191324*</p> <p style="text-align: justify;"><strong>Primary SNP: </strong><strong><em>IGF2BP2 </em></strong><a href="http://selfdecode.com/snp/rs4402960/"><strong>rs4402960</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;T&rsquo; = associated with increased blood sugar; associated with protection from Type 2 Diabetes if drinking at least 2 cups of coffee per day</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = not associated with blood sugar; no protective effect from coffee</span></li> </ul> <p style="text-align: justify;"><span style="font-weight: 400;">One study found that those with the 'T' variant seemed to have a 20% reduced risk of developing Type 2 Diabetes if they drank two cups of coffee per day [</span><a href="https://pubmed.ncbi.nlm.nih.gov/25755232/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><strong>Other Important SNPs: </strong><strong><em>IGF2BP2 </em></strong><a href="http://selfdecode.com/snp/rs1470579/"><strong>rs1470579</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;C&rsquo; = associated with increased blood sugar</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = no association with blood sugar</span></li> </ul> <p style="text-align: justify;"><strong><em>IGF2BP2 </em></strong><a href="http://selfdecode.com/snp/rs6769511/"><strong>rs6769511</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;C&rsquo; = associated with increased blood sugar</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;T&rsquo; = no association with blood sugar</span></li> </ul> <p style="text-align: justify;"><strong><em>IGF2BP2 </em></strong><a href="http://selfdecode.com/snp/rs11927381/"><strong>rs11927381</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;C&rsquo; = associated with increased blood sugar</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;T&rsquo; = no association with blood sugar</span></li> </ul> <p style="text-align: justify;"><span style="font-weight: 400;">The 'C' variant of rs11927381 is associated with more IGF2BP2 being produced. An increase in IGF2BP2 causes an increase in IGF2 as well [</span><a href="https://pubmed.ncbi.nlm.nih.gov/31938912/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><strong><em>IGF2BP2 </em></strong><a href="http://selfdecode.com/snp/rs11705701/"><strong>rs11705701</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = associated with decreased insulin sensitivity as body fat percentage goes up</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = not associated with insulin sensitivity as body fat percentage goes up</span></li> </ul> <p style="text-align: justify;"><span style="font-weight: 400;">The 'A' variant of this SNP is associated with decreased insulin sensitivity as body fat percentage goes up. In other words, if your body fat percentage is low, it shouldn't affect you but 'A' variants with higher body fat percentage have an increased risk of having blood sugar control problems. See the recommendations section for more information [</span><a href="https://pubmed.ncbi.nlm.nih.gov/19148120/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;">*5267344290172193*</p> <h2 style="text-align: justify;"><strong>Recommendations for Improving Blood Sugar</strong></h2> <p style="text-align: justify;">*2404001596958689*</p> <h3 style="text-align: justify;"><strong>Lifestyle</strong></h3> <h4 style="text-align: justify;"><strong>Strength Training (Reduce Body Fat Percentage)</strong></h4> <p style="text-align: justify;"><span style="font-weight: 400;">As body fat percentage increases, the 'A' variant of rs11705701 is associated with worsening beta cell function and increased insulin resistance. These outcomes increase your risk of developing Type 2 Diabetes. It should be noted that BMI was not associated at all with the 'A' variant, which is why we are recommending to decrease body fat percentage but not necessarily to lose weight [</span><a href="https://pubmed.ncbi.nlm.nih.gov/19148120/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><a href="https://selfhacked.com/blog/top-14-proven-health-benefits-exercise-references-mechanisms/"><span style="font-weight: 400;">Weightlifting</span></a><span style="font-weight: 400;"> or other forms of strength training have been found to reduce body fat percentage. Furthermore, both men and women seem to benefit from this. As usual, check with your doctor before starting any sort of intense exercise program [</span><a href="https://pubmed.ncbi.nlm.nih.gov/23019316/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19343291/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/18356845/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Lifting weights may help certain variants with blood sugar control by reducing body fat percentage.</span></p> <h4 style="text-align: justify;"><strong>Stop Smoking</strong></h4> <p style="text-align: justify;"><span style="font-weight: 400;">Certain </span><em><span style="font-weight: 400;">IGF2BP2</span></em><span style="font-weight: 400;"> variants are associated with a 2x risk of developing Type 2 Diabetes Mellitus if you are a </span><a href="https://selfhacked.com/blog/28-proven-health-benefits-nicotine-4-potential-risks/"><span style="font-weight: 400;">smoker</span></a><span style="font-weight: 400;"> but do not seem to affect diabetes risk if you are a nonsmoker. From this, it is reasonable to conclude that quitting smoking should be an effective way of reducing your risk of having blood sugar problems [</span><a href="https://pubmed.ncbi.nlm.nih.gov/31938912/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Tobacco smoke directly causes more IGF2 to be produced. Smoking also kills the beta cells in the pancreas that are responsible for making insulin, the hormone that lowers your blood sugar [</span><a href="https://pubmed.ncbi.nlm.nih.gov/31938912/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Smoking increases your risk of having suboptimal blood sugar control and so it is a good idea to quit.</span></p> <h3 style="text-align: justify;"><strong>Diet</strong></h3> <h4 style="text-align: justify;"><strong>Two Cups of Coffee Per Day</strong></h4> <p style="text-align: justify;"><span style="font-weight: 400;">Coffee drinkers that have the 'T' variant of rs4402960 were associated with a 20% decreased </span><span style="font-weight: 400;">risk of Type 2 Diabetes. Coffee did not seem to have an effect on the 'GG' variant's risk. The authors of the study suggested that the antioxidants found in coffee, as well as caffeine itself, seem to help with glucose metabolism [</span><a href="https://pubmed.ncbi.nlm.nih.gov/25755232/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">It is interesting to note that the study only found an effect if the coffee drinker drank </span><em><span style="font-weight: 400;">at least </span></em><span style="font-weight: 400;">two cups of coffee per day. A standard 8oz cup of coffee contains 100 to 200 mg of </span><a href="https://selfhacked.com/blog/caffeine-benefits/"><span style="font-weight: 400;">caffeine</span></a><span style="font-weight: 400;"> and 400mg a day of caffeine is generally considered safe [</span><a href="https://pubmed.ncbi.nlm.nih.gov/25755232/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/28438661/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">While drinking two cups of coffee a day is safe for most people, those with certain conditions such as anxiety should weigh the risk versus benefit of this option with their doctor.</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Drinking two cups of coffee per day has been associated with decreased risk of Type 2 Diabetes for certain variants.</span></p> <p style="text-align: justify;">&nbsp;</p>
403 | content_snp_table_9283149776191324_key == 9283149776191324
403 | content_snp_table_9283149776191324_blur == True
403 | content_snp_table_9283149776191324_hidden == False
403 | content_learn_more_5267344290172193_key == 5267344290172193
403 | content_learn_more_5267344290172193_blur == True
403 | content_learn_more_5267344290172193_hidden == False
403 | content_learn_more_5267344290172193_text == Based on the variants we looked at, your IGF2BP2 gene makes you somewhat more likely to develop blood sugar control problems. However, this doesn't necessarily reflect your overall risk; it’s just one gene related to it. Lifting weights, quitting smoking, and two cups of coffee a day may help. Keep scrolling to find out more.
403 | content_recommendation_2404001596958689_key == 2404001596958689
403 | content_recommendation_2404001596958689_blur == True
403 | content_recommendation_2404001596958689_hidden == False
rsIDs = rs1470579,rs6769511,rs11705701,rs11927381,rs4402960
rsStatus = rs1470579,IGF2BP2,chr3,185811292,A,C,,,10,20,HET
rsStatus = rs6769511,IGF2BP2,chr3,185812502,T,C,,,4,21,HET
rsStatus = rs11705701,IGF2BP2,chr3,185826521,G,A,C,,3,38,HET
rsStatus = rs11927381,IGF2BP2,chr3,185790803,T,C,,,9,22,HET
rsStatus = rs4402960,IGF2BP2,chr3,185793899,G,C,T,,32,0,Normal
