419 | id == 419
419 | category_id == 25
419 | category_order == 22
419 | category_name == Blood Sugar
419 | category_color == #C47AC0
419 | slug == UBE2E2-blood-sugar
419 | title == The Relationship Between Protein Breakdown & Elevated Blood Sugar (UBE2E2)
419 | meta_description == UBE2E2 is involved in protein breakdown. Variants of UBE2E2 have been associated with elevated blood sugar. Read more here.
419 | summary == <p style="text-align:justify"><strong>The <em>UBE2E2 </em>gene is involved in protein breakdown. Read more to learn how variants of <em>UBE2E2 </em>may elevate blood sugar.&nbsp;</strong><br />  &nbsp;</p>
419 | overall_score_text == Your Blood Sugar Score (based on UBE2E2 gene)
419 | image == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/UBE2E2-Blood-Sugar-Diabetes.jpg
419 | author_id == 14
419 | author_name == Shany Lahan
419 | author_title == MS (Neuroscience)
419 | author_order == 5
419 | author_photo == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
419 | author_intro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
419 | reviewer == None
419 | medical_reviewer_id == 11
419 | medical_reviewer_name == Puya Yazdi
419 | medical_reviewer_title == MD
419 | publish_date == 2020
419 | publish_date == 10
419 | publish_date == 19
419 | avg_rating == 4.5
419 | tags_id == 844
419 | tags_name == GIP
419 | tags_id == 845
419 | tags_name == GIPR
419 | tags_id == 139
419 | tags_name == Insulin
419 | tags_id == 805
419 | tags_name == Pancreas
419 | tags_id == 842
419 | tags_name == Proteasome
419 | tags_id == 840
419 | tags_name == UBE2E2 Gene
419 | tags_id == 841
419 | tags_name == Ubiquitin
419 | tags_id == 843
419 | tags_name == Ubiquitination
419 | permissions_favorite == False
419 | permissions_rate == False
419 | content_article == <h2 style="text-align: justify;"><strong>Summary</strong></h2> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;"><em><span style="font-weight: 400;">UBE2E2 </span></em><span style="font-weight: 400;">codes for a protein that&rsquo;s involved in the breakdown of other proteins. Variants of </span><em><span style="font-weight: 400;">UBE2E2 </span></em><span style="font-weight: 400;">may play a role in elevated blood sugar by increasing the breakdown of a receptor required for the release of a blood sugar-regulating hormone. Diet and supplement modifications may counteract the effects of these variants by increasing production of the protein that binds to this receptor.</span></span></p> <h2 style="text-align: justify;"><strong><em>UBE2E2</em></strong><strong> and Blood Sugar</strong></h2> <p style="text-align: justify;"><span style="font-weight: 400;">Proteins are essential to many biological processes in the human body. For proteins to function properly, they must be folded into precise 3D shapes by the cells that created them.</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">If a protein becomes misfolded, damaged, or is no longer needed, it can be broken down by a complex of proteins called the proteasome [</span><a href="https://pubmed.ncbi.nlm.nih.gov/7923371/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Ubiquitin is a protein well-known to regulate the breakdown of other proteins. Upon its attachment, ubiquitin can target misfolded, damaged, or unnecessary proteins to the proteasome for breakdown [</span><a href="https://pubmed.ncbi.nlm.nih.gov/7923371/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">The </span><a href="https://selfdecode.com/gene/ube2e2/"><em><span style="font-weight: 400;">UBE2E2 </span></em><span style="font-weight: 400;">gene</span></a><span style="font-weight: 400;"> codes for ubiquitin-conjugating enzyme E2 E2. This enzyme is involved in ubiquitination: the attachment of ubiquitin to proteins [</span><a href="https://www.ncbi.nlm.nih.gov/gene/7325"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Proteins that can undergo ubiquitination include the GIP receptor. GIP is a protein that can stimulate the release of </span><a href="https://selfhacked.com/blog/insulin-101/"><span style="font-weight: 400;">insulin</span></a><span style="font-weight: 400;">, a </span><a href="https://selfhacked.com/blog/glucose/"><span style="font-weight: 400;">blood sugar</span></a><span style="font-weight: 400;">-regulating hormone, in response to elevated blood sugar levels. For GIP to exert this function, it must bind to its receptor on the surface of pancreatic cells [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2640485/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Variants of </span><em><span style="font-weight: 400;">UBE2E2 </span></em><span style="font-weight: 400;">have been associated with elevated blood sugar and </span><a href="https://selfhacked.com/blog/glucose/#What_Is_Diabetes"><span style="font-weight: 400;">type 2 diabetes</span></a><span style="font-weight: 400;">. These variants may increase production or activity of ubiquitin-conjugating enzyme E2 E2, which may result in increased ubiquitination of the GIP receptor [</span><a href="https://pubmed.ncbi.nlm.nih.gov/30054458/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://europepmc.org/abstract/med/22885922"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">This would result in increased breakdown of the GIP receptor, reduced function of GIP, decreased release of insulin, and elevated blood sugar levels.&nbsp;&nbsp;&nbsp;</span></p> <h2 style="text-align: justify;"><strong>Your </strong><strong><em>UBE2E2</em></strong><strong> Results for Blood Sugar</strong></h2> <p style="text-align: justify;">*6798316812773035*</p> <p style="text-align: justify;"><strong>Primary SNP:</strong></p> <p style="text-align: justify;"><strong><em>UBE2E2 </em></strong><a href="https://selfdecode.com/snp/rs1496653/"><strong>rs1496653</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = Increased risk of elevated blood sugar</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; = Not associated with blood sugar</span></li> </ul> <p style="text-align: justify;"><strong>Other Important SNPs:</strong></p> <p style="text-align: justify;"><strong><em>UBE2E2 </em></strong><a href="https://selfdecode.com/snp/rs7612463/"><strong>rs7612463</strong></a></p> <ul style="text-align: justify;"> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;C&rsquo; = Increased risk of elevated blood sugar</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; = Not associated with blood sugar</span></li> </ul> <p style="text-align: justify;">*4234903461646526*</p> <h2 style="text-align: left;"><strong>Recommendations for Lowering Blood Sugar</strong></h2> <p style="text-align: justify;">*2621105185637211*</p> <p style="text-align: justify;"><span style="font-weight: 400;">If misfolded, damaged, or unnecessary proteins cannot be broken down, they may begin to accumulate within cells. This may result in the death of these cells. Therefore, decreasing production or activity of ubiquitin-conjugating enzyme E2 E2 in an effort to lower blood sugar levels is not recommended [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3666557/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Instead, individuals carrying risk variants of </span><em><span style="font-weight: 400;">UBE2E2 </span></em><span style="font-weight: 400;">should focus on increasing production of GIP.&nbsp;</span></p> <h3 style="text-align: justify;"><strong>Diet</strong></h3> <h4 style="text-align: justify;"><strong>Soy</strong></h4> <p style="text-align: justify;"><span style="font-weight: 400;">A meta-analysis linked a high intake of soy to a 77% lower risk of developing type 2 diabetes in women and Asian populations. Another meta-analysis restricted the protective effects of soy to certain products, such as tofu, soy protein, and soy isoflavones [</span><a href="https://pubmed.ncbi.nlm.nih.gov/29407270/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/31915830/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">In people with type 2 diabetes, soy products (especially soy protein) modestly improved fasting blood sugar and </span><a href="https://selfhacked.com/blog/top-tips-for-fixing-insulin-resistance/"><span style="font-weight: 400;">insulin resistance</span></a><span style="font-weight: 400;"> [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4800359/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/31648293/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">In a clinical trial focused on pregnant women with diabetes, soy protein similarly improved blood sugar levels and insulin resistance [</span><a href="https://pubmed.ncbi.nlm.nih.gov/26505826/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].&nbsp;</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Two trials focused on healthy individuals found that soy significantly increased production of GIP [</span><a href="https://pubmed.ncbi.nlm.nih.gov/15900307/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/27609509/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Soy may lower blood sugar levels by increasing production of GIP.&nbsp;</span></p> <h4 style="text-align: justify;"><strong>Olive Oil</strong></h4> <p style="text-align: justify;"><a href="https://selfhacked.com/blog/olive-oil/"><span style="font-weight: 400;">Olive oil</span></a><span style="font-weight: 400;"> consumption was found to reduce the risk of type 2 diabetes by 16%. The Mediterranean diet, which suggests that olive oil should be one&rsquo;s main source of fat, has been shown to</span> <span style="font-weight: 400;">improve blood sugar control [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5436092/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="http://www.ncbi.nlm.nih.gov/pubmed/27395419"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">In a clinical trial of overweight and diabetic individuals, olive oil consumption significantly reduced fasting blood sugar. In another trial focused on older adults with diabetes, an olive oil-containing diet prevented them from losing their eyesight [</span><a href="http://www.ncbi.nlm.nih.gov/pubmed/27344308"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="http://www.ncbi.nlm.nih.gov/pubmed/27541690"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">Olive oil was found to stimulate production of GIP in numerous studies [</span><a href="https://pubmed.ncbi.nlm.nih.gov/29330461/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/26178726/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/10357731/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Olive oil consumption may lower blood sugar levels by increasing production of GIP.</span></p> <h3 style="text-align: justify;"><strong>Supplements</strong></h3> <h4 style="text-align: justify;"><strong>Whey Protein</strong></h4> <p style="text-align: justify;"><span style="font-weight: 400;">In individuals with type 2 diabetes, </span><a href="https://selfhacked.com/blog/whey-protein-health-benefits/"><span style="font-weight: 400;">whey protein</span></a><span style="font-weight: 400;"> taken during a meal increased the response to insulin and significantly decreased blood</span> <span style="font-weight: 400;">sugar levels [</span><a href="https://www.ncbi.nlm.nih.gov/pubmed/16002802"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">It has been suggested that those struggling to maintain a normal blood sugar level can consume whey protein before a high-carbohydrate meal, to reduce blood sugar levels after the meal [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2732158/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5385353/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="font-weight: 400;">A randomized controlled trial found that whey protein significantly increased production of GIP in diabetic individuals. A similar result was found in a randomized controlled trial focused on healthy individuals. However, the beneficial effect of whey protein on healthy individuals was greater in older adults, in comparison to younger adults [</span><a href="https://pubmed.ncbi.nlm.nih.gov/29267221/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/29635505/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p style="text-align: justify;"><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Whey protein may lower blood sugar levels by increasing production of GIP.</span></p>
419 | content_snp_table_6798316812773035_key == 6798316812773035
419 | content_snp_table_6798316812773035_blur == True
419 | content_snp_table_6798316812773035_hidden == False
419 | content_learn_more_4234903461646526_key == 4234903461646526
419 | content_learn_more_4234903461646526_blur == True
419 | content_learn_more_4234903461646526_hidden == False
419 | content_learn_more_4234903461646526_text == Based on the variants we looked at, your UBE2E2 gene makes you somewhat more likely to have elevated blood sugar. However, this doesn't necessarily reflect your overall risk of elevated blood sugar; it’s just one gene related to it. Consumption of soy and olive oil, as well as taking whey protein supplements, may help. Keep scrolling to find out more.
419 | content_recommendation_2621105185637211_key == 2621105185637211
419 | content_recommendation_2621105185637211_blur == True
419 | content_recommendation_2621105185637211_hidden == False
rsIDs = rs7612463,rs1496653
rsStatus = rs7612463,UBE2E2,chr3,23294959,C,A,G,,20,0,Normal
rsStatus = rs1496653,UBE2E2,chr3,23413299,A,G,,,32,0,Normal
