565 | id == 565
565 | category_id == 30
565 | category_order == 27
565 | category_name == Hair Loss
565 | category_color == #C47AC0
565 | slug == L3MBTL3-hair-loss
565 | title == A Surprising Genetic Factor for Male-Pattern Baldness (L3MBTL3)
565 | meta_description == The L3MBTL3 gene suppresses a crucial pathway for hair growth. Learn about its link with male-pattern baldness.
565 | summary == <p style="text-align:justify"><strong>Scientists are continually discovering new genes related to hair loss, and <em>L3MBTL3</em> is one of them. Read this post to learn about its link with male-pattern baldness and get a powerful gene-based tip!&nbsp;</strong></p>
565 | overall_score_text == Your male-pattern baldness Score (based on L3MBTL3 gene)
565 | image == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/L3MBTL3-Male-pattern-baldness.jpg
565 | author_id == 9
565 | author_name == Aleksa Ristic
565 | author_title == MS (Pharmacy)
565 | author_order == 45
565 | author_photo == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Aleksa.jpg
565 | author_intro == <p><strong>Aleksa received his MS in Pharmacy from the University of Belgrade, his master thesis focusing on protein sources in plant-based diets.</strong>&nbsp;&nbsp;</p>    <p>Aleksa is passionate about herbal pharmacy, nutrition, and functional medicine. He found a way to merge his two biggest passions&mdash;writing and health&mdash;and use them for noble purposes. His mission is to bridge the gap between science and everyday life, helping readers improve their health and feel better.</p>
565 | reviewer == None
565 | medical_reviewer_id == 11
565 | medical_reviewer_name == Puya Yazdi
565 | medical_reviewer_title == MD
565 | publish_date == 2020
565 | publish_date == 12
565 | publish_date == 22
565 | avg_rating == 5.0
565 | tags_id == 1032
565 | tags_name == Hair Follicle
565 | tags_id == 1058
565 | tags_name == Hair Growth
565 | tags_id == 1070
565 | tags_name == L3MBTL3 gene
565 | tags_id == 1028
565 | tags_name == Male-Pattern Baldness
565 | tags_id == 1071
565 | tags_name == Notch pathway
565 | permissions_favorite == False
565 | permissions_rate == False
565 | content_article == <h2><strong>Summary</strong></h2> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;"><strong>The </strong><strong><em>L3MBTL3</em></strong><strong> gene suppresses Notch, a crucial pathway for the development of hair follicles.<br /><br /></strong><strong>One gene variant correlates with male-pattern baldness, likely due to increased </strong><strong><em>L3MBTL3 </em></strong><strong>activity and altered Notch function.<br /><br /></strong><strong>This post reveals a simple way to potentially lessen the impact of your gene variant on hair loss.</strong></span></p> <p>&nbsp;</p> <h2><strong>L3MBTL3 Gene and Hair Loss</strong></h2> <p><span style="font-weight: 400;">The </span><a href="https://selfdecode.com/gene/l3mbtl3/"><em><span style="font-weight: 400;">L3MBTL3</span></em></a><span style="font-weight: 400;"> gene suppresses the Notch pathway, a crucial modifier of the cell life cycle. This pathway stimulates stem cell multiplication in the hair follicle and promotes hair growth [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5666606/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3672934/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/9858728/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/books/NBK45997/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">So far, scientists have mostly researched the role of the </span><em><span style="font-weight: 400;">L3MBTL3</span></em><span style="font-weight: 400;"> gene in cancer development. Its link with hair loss is a relatively new discovery, and we have yet to learn about the underlying mechanisms [</span><a href="https://www.ncbi.nlm.nih.gov/gtr/genes/84456"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <h2><strong>Your L3MBTL3 Results for Male-Pattern Baldness</strong></h2> <p>*1773476828514615*</p> <p><strong>Primary SNP:</strong></p> <p><a href="https://selfdecode.com/snp/rs1415701/"><strong>rs1415701</strong></a> <span style="font-weight: 400;">[</span><a href="https://pubmed.ncbi.nlm.nih.gov/25826379/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.nature.com/articles/s41467-018-07862-y"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">]:</span></p> <ul> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;A&rsquo; - associated with relatively higher rates of male-pattern baldness</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">&lsquo;G&rsquo; - associated with relatively lower rates of male-pattern baldness</span></li> <li style="font-weight: 400;"><span style="font-weight: 400;">The &lsquo;A&rsquo; allele likely increases L3MBTL3 activity and suppresses the Notch pathway</span></li> </ul> <p>*1836184292926952*</p> <p>&nbsp;</p> <h2><strong>Recommendations to Combat Hair Loss</strong></h2> <p><strong><em><span style="font-weight: 400;">Keep in mind that the lower Notch activity has certain advantages in terms of cancer prevention. Hence, you may not want to pursue strategies that drastically stimulate this pathway.</span></em></strong></p> <p>*9742104112807419*</p> <h3><strong>Avoid Cigarette Smoke</strong></h3> <p><span style="font-weight: 400;">Smoking may cause mutations in the Notch-associated genes and alter this pathway&rsquo;s function [</span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5777759/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5777759/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/19106307/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="font-weight: 400;">Studies have associated smoking with an approximately 2-fold increased risk of male-pattern baldness. Cigarette smoke may cause oxidative and inflammatory damage in the hair follicles and impair hair growth. In one study, a combination of smoking and obesity further increased male-pattern baldness severity [</span><a href="https://pubmed.ncbi.nlm.nih.gov/12673073/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/28555720/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/18025364/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/32946667/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">, </span><a href="https://pubmed.ncbi.nlm.nih.gov/23629119/"><span style="font-weight: 400;">R</span></a><span style="font-weight: 400;">].</span></p> <p><span style="background-color: #e8ebfc; border-left: 2px solid #4569fa; display: block; padding: 20px;">Smoking may worsen the impact of your gene variant on hair loss.</span></p>
565 | content_snp_table_1773476828514615_key == 1773476828514615
565 | content_snp_table_1773476828514615_blur == True
565 | content_snp_table_1773476828514615_hidden == False
565 | content_learn_more_1836184292926952_key == 1836184292926952
565 | content_learn_more_1836184292926952_blur == True
565 | content_learn_more_1836184292926952_hidden == False
565 | content_learn_more_1836184292926952_text == Based on the variants we looked at, your L3MBTL3 gene is associated with relatively higher odds of male-pattern baldness. However, this doesn't necessarily reflect your overall risk of male-pattern baldness; it’s just one gene related to it. Avoid cigarette smoke to lessen the impact of your variant on hair loss. Keep scrolling to find out more.
565 | content_recommendation_9742104112807419_key == 9742104112807419
565 | content_recommendation_9742104112807419_blur == True
565 | content_recommendation_9742104112807419_hidden == False
rsIDs = rs1415701
rsStatus = rs1415701,L3MBTL3,chr6,130024690,G,A,,,30,0,Normal
