600 | articlesid == 600
600 | articlescategoryid == 63
600 | articlescategoryorder == 28
600 | articlescategoryname == Skin Health
600 | articlescategorycolor == #C47AC0
600 | articlesslug == PLA2G6-melanoma
600 | articlestitle == Cell Barrier Integrity & Melanoma Progression (PLA2G6)
600 | articlesmeta_description == PLA2G6 promotes cell death. Variants of PLA2G6 have been associated with melanoma. Read more here.
600 | articlessummary == <p style="text-align:justify"><strong><em>PLA2G6</em> promotes cell death by altering the cell barrier. How might variants of <em>PLA2G6</em> increase the risk of a type of skin cancer called melanoma? Find out below.</strong></p>
600 | articlesoverall_score_text == Your Melanoma Score (based on PLA2G6 gene)
600 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/PLA2G6-BAIAP2L2-Melanoma.jpg
600 | articlesauthorid == 14
600 | articlesauthorname == Shany Lahan
600 | articlesauthortitle == MS (Neuroscience)
600 | articlesauthororder == 5
600 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
600 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
600 | articlesreviewer == None
600 | articlesmedical_reviewerid == 11
600 | articlesmedical_reviewername == Puya Yazdi
600 | articlesmedical_reviewertitle == MD
600 | articlespublish_date == 2021
600 | articlespublish_date == 1
600 | articlespublish_date == 13
600 | articlesavg_rating == 5.0
600 | articlestagsid == 216
600 | articlestagsname == Apoptosis
600 | articlestagsid == 164
600 | articlestagsname == Cancer
600 | articlestagsid == 768
600 | articlestagsname == Cell Death
600 | articlestagsid == 1132
600 | articlestagsname == Cell Membrane
600 | articlestagsid == 276
600 | articlestagsname == Fatty Acids
600 | articlestagsid == 1100
600 | articlestagsname == Melanoma
600 | articlestagsid == 1133
600 | articlestagsname == Phospholipids
600 | articlestagsid == 1131
600 | articlestagsname == PLA2G6 Gene
600 | articlestagsid == 1101
600 | articlestagsname == Skin Cancer
600 | articlespermissionsfavorite == False
600 | Tags = Apoptosis=216,Cancer=164,Cell Death=768,Cell Membrane=1132,Fatty Acids=276,Melanoma=1100,Phospholipids=1133,PLA2G6 Gene=1131,Skin Cancer=1101,
600 | articlespermissionsrate == False
599 | articlesid == 599
599 | articlescategoryid == 63
599 | articlescategoryorder == 28
599 | articlescategoryname == Skin Health
599 | articlescategorycolor == #C47AC0
599 | articlesslug == GAS8-melanoma
599 | articlestitle == Mechanisms of Cellular Recycling in Melanoma (GAS8)
599 | articlesmeta_description == The GAS8 gene may prevent cancer, including melanoma, by promoting autophagy. How can you counteract harmful variants?
599 | articlessummary == <p><strong>The <em>GAS8 </em>gene may prevent cancer, including melanoma, by promoting autophagy. How can you counteract harmful variants? Read on to find out.</strong></p>
599 | articlesoverall_score_text == Your Melanoma Score (based on GAS8)
599 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/DBNDD1-GAS8-Melanoma.jpg
599 | articlesauthorid == 1
599 | articlesauthorname == Jasmine Foster
599 | articlesauthortitle == BSc, BEd
599 | articlesauthororder == 36
599 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Jasmine.jpg
599 | articlesauthorintro == <p><strong>Jasmine received her BS from McGill University and her BEd from Vancouver Island University.</strong></p>    <p>Jasmine loves helping people understand their brains and bodies, a passion that grew out of her dual background in biology and education. From the chem lab to the classroom, everyone has the right to learn and make informed decisions about their health.</p>
599 | articlesreviewer == None
599 | articlesmedical_reviewerid == 11
599 | articlesmedical_reviewername == Puya Yazdi
599 | articlesmedical_reviewertitle == MD
599 | articlespublish_date == 2021
599 | articlespublish_date == 1
599 | articlespublish_date == 12
599 | articlesavg_rating == 5.0
599 | articlestagsid == 105
599 | articlestagsname == Autophagy
599 | articlestagsid == 164
599 | articlestagsname == Cancer
599 | articlestagsid == 175
599 | articlestagsname == Coffee
599 | articlestagsid == 1130
599 | articlestagsname == DBNDD1 Gene
599 | articlestagsid == 1129
599 | articlestagsname == GAS8 Gene
599 | articlestagsid == 1100
599 | articlestagsname == Melanoma
599 | articlestagsid == 1101
599 | articlestagsname == Skin Cancer
599 | articlestagsid == 232
599 | articlestagsname == Vitamin D
599 | articlespermissionsfavorite == False
599 | Tags = Autophagy=105,Cancer=164,Coffee=175,DBNDD1 Gene=1130,GAS8 Gene=1129,Melanoma=1100,Skin Cancer=1101,Vitamin D=232,
599 | articlespermissionsrate == False
598 | articlesid == 598
598 | articlescategoryid == 63
598 | articlescategoryorder == 28
598 | articlescategoryname == Skin Health
598 | articlescategorycolor == #C47AC0
598 | articlesslug == CASP8-melanoma
598 | articlestitle == The Conflicting Roles of a Cell Death Mediator in Melanoma (CASP8)
598 | articlesmeta_description == CASP8 promotes cell death. Variants of CASP8 have been associated with melanoma. Read more here.
598 | articlessummary == <p style="text-align:justify"><strong>The <em>CASP8</em> gene is involved in cell death. How might cell death offer both protective and detrimental&nbsp;roles in cancer, and how might variants of <em>CASP8</em> increase the risk of a type of skin cancer called melanoma? Read more to find out.</strong></p>
598 | articlesoverall_score_text == Your Melanoma Score (based on CASP8 gene)
598 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/CASP8-Melanoma.jpg
598 | articlesauthorid == 14
598 | articlesauthorname == Shany Lahan
598 | articlesauthortitle == MS (Neuroscience)
598 | articlesauthororder == 5
598 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
598 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
598 | articlesreviewer == None
598 | articlesmedical_reviewerid == 11
598 | articlesmedical_reviewername == Puya Yazdi
598 | articlesmedical_reviewertitle == MD
598 | articlespublish_date == 2021
598 | articlespublish_date == 1
598 | articlespublish_date == 12
598 | articlesavg_rating == 5.0
598 | articlestagsid == 216
598 | articlestagsname == Apoptosis
598 | articlestagsid == 164
598 | articlestagsname == Cancer
598 | articlestagsid == 1127
598 | articlestagsname == CASP8 Gene
598 | articlestagsid == 1128
598 | articlestagsname == Caspase-8
598 | articlestagsid == 768
598 | articlestagsname == Cell Death
598 | articlestagsid == 24
598 | articlestagsname == Inflammation
598 | articlestagsid == 1100
598 | articlestagsname == Melanoma
598 | articlestagsid == 369
598 | articlestagsname == NF-κB
598 | articlestagsid == 1101
598 | articlestagsname == Skin Cancer
598 | articlespermissionsfavorite == False
598 | Tags = Apoptosis=216,Cancer=164,CASP8 Gene=1127,Caspase-8=1128,Cell Death=768,Inflammation=24,Melanoma=1100,NF-κB=369,Skin Cancer=1101,
598 | articlespermissionsrate == False
597 | articlesid == 597
597 | articlescategoryid == 63
597 | articlescategoryorder == 28
597 | articlescategoryname == Skin Health
597 | articlescategorycolor == #C47AC0
597 | articlesslug == AHR-melanoma
597 | articlestitle == A Detoxification Gene With a Surprising Role in Melanoma (AHR)
597 | articlesmeta_description == AHR promotes immunosuppression and lowers medication efficacy. A variant of AHR is linked to melanoma. Read more here.
597 | articlessummary == <p style="text-align:justify"><strong><em>AHR</em> may alter the activity of genes involved in immunosuppression and therapeutic efficacy. How might a variant of <em>AHR</em> promote the progression of melanoma? Find out below.</strong></p>
597 | articlesoverall_score_text == Your Melanoma Score (based on AHR gene)
597 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/AHR-Melanoma.jpg
597 | articlesauthorid == 14
597 | articlesauthorname == Shany Lahan
597 | articlesauthortitle == MS (Neuroscience)
597 | articlesauthororder == 5
597 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
597 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
597 | articlesreviewer == None
597 | articlesmedical_reviewerid == 11
597 | articlesmedical_reviewername == Puya Yazdi
597 | articlesmedical_reviewertitle == MD
597 | articlespublish_date == 2021
597 | articlespublish_date == 1
597 | articlespublish_date == 12
597 | articlesavg_rating == 5.0
597 | articlestagsid == 364
597 | articlestagsname == AHR gene
597 | articlestagsid == 1123
597 | articlestagsname == Aryl Hydrocarbon Receptor
597 | articlestagsid == 1122
597 | articlestagsname == BRAF Gene
597 | articlestagsid == 1125
597 | articlestagsname == CYP Enzymes
597 | articlestagsid == 119
597 | articlestagsname == Detox
597 | articlestagsid == 1124
597 | articlestagsname == Detoxification
597 | articlestagsid == 1100
597 | articlestagsname == Melanoma
597 | articlestagsid == 1101
597 | articlestagsname == Skin Cancer
597 | articlestagsid == 1126
597 | articlestagsname == Xenobiotics
597 | articlespermissionsfavorite == False
597 | Tags = AHR gene=364,Aryl Hydrocarbon Receptor=1123,BRAF Gene=1122,CYP Enzymes=1125,Detox=119,Detoxification=1124,Melanoma=1100,Skin Cancer=1101,Xenobiotics=1126,
597 | articlespermissionsrate == False
596 | articlesid == 596
596 | articlescategoryid == 63
596 | articlescategoryorder == 28
596 | articlescategoryname == Skin Health
596 | articlescategorycolor == #C47AC0
596 | articlesslug == IRX3-melanoma
596 | articlestitle == Is There a Relationship Between Body Weight & Melanoma? (IRX3)
596 | articlesmeta_description == A variant of both IRX3 & FTO has been associated with melanoma. Where does this connection come from? Read on to learn more.
596 | articlessummary == <p><strong>A variant that alters the expression of both <em>IRX3 </em>&amp; <em>FTO </em>has been associated with melanoma. Where does this connection come from? Read on to learn more.</strong></p>
596 | articlesoverall_score_text == Your Melanoma Score (based on IRX3)
596 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/IRX3-Melanoma.jpg
596 | articlesauthorid == 1
596 | articlesauthorname == Jasmine Foster
596 | articlesauthortitle == BSc, BEd
596 | articlesauthororder == 36
596 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Jasmine.jpg
596 | articlesauthorintro == <p><strong>Jasmine received her BS from McGill University and her BEd from Vancouver Island University.</strong></p>    <p>Jasmine loves helping people understand their brains and bodies, a passion that grew out of her dual background in biology and education. From the chem lab to the classroom, everyone has the right to learn and make informed decisions about their health.</p>
596 | articlesreviewer == None
596 | articlesmedical_reviewerid == 11
596 | articlesmedical_reviewername == Puya Yazdi
596 | articlesmedical_reviewertitle == MD
596 | articlespublish_date == 2021
596 | articlespublish_date == 1
596 | articlespublish_date == 11
596 | articlesavg_rating == 5.0
596 | articlestagsid == 164
596 | articlestagsname == Cancer
596 | articlestagsid == 570
596 | articlestagsname == Fat Metabolism
596 | articlestagsid == 199
596 | articlestagsname == FTO Gene
596 | articlestagsid == 1121
596 | articlestagsname == IRX3 Gene
596 | articlestagsid == 1100
596 | articlestagsname == Melanoma
596 | articlestagsid == 140
596 | articlestagsname == Metabolism
596 | articlestagsid == 1101
596 | articlestagsname == Skin Cancer
596 | articlestagsid == 232
596 | articlestagsname == Vitamin D
596 | articlestagsid == 115
596 | articlestagsname == Weight Gain
596 | articlespermissionsfavorite == False
596 | Tags = Cancer=164,Fat Metabolism=570,FTO Gene=199,IRX3 Gene=1121,Melanoma=1100,Metabolism=140,Skin Cancer=1101,Vitamin D=232,Weight Gain=115,
596 | articlespermissionsrate == False
595 | articlesid == 595
595 | articlescategoryid == 63
595 | articlescategoryorder == 28
595 | articlescategoryname == Skin Health
595 | articlescategorycolor == #C47AC0
595 | articlesslug == MC1R-melanoma
595 | articlestitle == A Gene Linking Skin Color & Melanoma Progression (MC1R)
595 | articlesmeta_description == MC1R alters skin color. A variant of MC1R has been associated with melanoma. Read more here.
595 | articlessummary == <p style="text-align:justify"><strong>The <em>MC1R</em> gene is involved in skin, hair, and eye color determination. What does skin color have to do with melanoma, and how might a variant of this gene affect melanoma susceptibility and progression? Read more to find out.</strong></p>
595 | articlesoverall_score_text == Your Melanoma Score (based on MC1R gene)
595 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/MC1R-Melanoma.jpg
595 | articlesauthorid == 14
595 | articlesauthorname == Shany Lahan
595 | articlesauthortitle == MS (Neuroscience)
595 | articlesauthororder == 5
595 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
595 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
595 | articlesreviewer == None
595 | articlesmedical_reviewerid == 11
595 | articlesmedical_reviewername == Puya Yazdi
595 | articlesmedical_reviewertitle == MD
595 | articlespublish_date == 2021
595 | articlespublish_date == 1
595 | articlespublish_date == 11
595 | articlesavg_rating == 5.0
595 | articlestagsid == 455
595 | articlestagsname == Alpha-MSH
595 | articlestagsid == 1111
595 | articlestagsname == ASIP Gene
595 | articlestagsid == 1112
595 | articlestagsname == Eumelanin
595 | articlestagsid == 1114
595 | articlestagsname == MC1R
595 | articlestagsid == 1120
595 | articlestagsname == MC1R Gene
595 | articlestagsid == 1054
595 | articlestagsname == Melanin
595 | articlestagsid == 1097
595 | articlestagsname == Melanocyte
595 | articlestagsid == 1113
595 | articlestagsname == Pheomelanin
595 | articlespermissionsfavorite == False
595 | Tags = Alpha-MSH=455,ASIP Gene=1111,Eumelanin=1112,MC1R=1114,MC1R Gene=1120,Melanin=1054,Melanocyte=1097,Pheomelanin=1113,
595 | articlespermissionsrate == False
593 | articlesid == 593
593 | articlescategoryid == 63
593 | articlescategoryorder == 28
593 | articlescategoryname == Skin Health
593 | articlescategorycolor == #C47AC0
593 | articlesslug == CCND1-melanoma
593 | articlestitle == A Gene That Promotes Cell Division & Its Role in Melanoma (CCND1)
593 | articlesmeta_description == CCND1 promotes cell division. A variant of CCND1 has been linked to melanoma. Read more here.
593 | articlessummary == <p style="text-align:justify"><strong>The <em>CCND1</em> gene may promote cell division. How might a variant of <em>CCND1</em> exploit this function to promote the development of a type of skin cancer called melanoma? Read more to find out.</strong></p>
593 | articlesoverall_score_text == Your Melanoma Score (based on CCND1 gene)
593 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/CCND1-Melanoma.jpg
593 | articlesauthorid == 14
593 | articlesauthorname == Shany Lahan
593 | articlesauthortitle == MS (Neuroscience)
593 | articlesauthororder == 5
593 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
593 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
593 | articlesreviewer == None
593 | articlesmedical_reviewerid == 11
593 | articlesmedical_reviewername == Puya Yazdi
593 | articlesmedical_reviewertitle == MD
593 | articlespublish_date == 2021
593 | articlespublish_date == 1
593 | articlespublish_date == 9
593 | articlesavg_rating == 5.0
593 | articlestagsid == 1115
593 | articlestagsname == CCND1 Gene
593 | articlestagsid == 1087
593 | articlestagsname == Cell Cycle
593 | articlestagsid == 1086
593 | articlestagsname == Cell Division
593 | articlestagsid == 1116
593 | articlestagsname == Cyclin D1
593 | articlespermissionsfavorite == False
593 | Tags = CCND1 Gene=1115,Cell Cycle=1087,Cell Division=1086,Cyclin D1=1116,
593 | articlespermissionsrate == False
594 | articlesid == 594
594 | articlescategoryid == 63
594 | articlescategoryorder == 28
594 | articlescategoryname == Skin Health
594 | articlescategorycolor == #C47AC0
594 | articlesslug == MTAP-melanoma
594 | articlestitle == Interferons and Polyamine Metabolism in Melanoma (MTAP)
594 | articlesmeta_description == The enzyme encoded by the MTAP gene has significantly reduced activity in melanoma. Dig deeper into the connection here.
594 | articlessummary == <p><strong>The enzyme encoded by the MTAP gene has significantly reduced activity in melanoma. Click here to dig deeper into the connection.</strong></p>
594 | articlesoverall_score_text == Your Melanoma Score (based on MTAP)
594 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/MTAP-AL359922.1-Melanoma.jpg
594 | articlesauthorid == 1
594 | articlesauthorname == Jasmine Foster
594 | articlesauthortitle == BSc, BEd
594 | articlesauthororder == 36
594 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Jasmine.jpg
594 | articlesauthorintro == <p><strong>Jasmine received her BS from McGill University and her BEd from Vancouver Island University.</strong></p>    <p>Jasmine loves helping people understand their brains and bodies, a passion that grew out of her dual background in biology and education. From the chem lab to the classroom, everyone has the right to learn and make informed decisions about their health.</p>
594 | articlesreviewer == None
594 | articlesmedical_reviewerid == 11
594 | articlesmedical_reviewername == Puya Yazdi
594 | articlesmedical_reviewertitle == MD
594 | articlespublish_date == 2021
594 | articlespublish_date == 1
594 | articlespublish_date == 8
594 | articlesavg_rating == 5.0
594 | articlestagsid == 164
594 | articlestagsname == Cancer
594 | articlestagsid == 95
594 | articlestagsname == Immune System
594 | articlestagsid == 343
594 | articlestagsname == Interferons
594 | articlestagsid == 1100
594 | articlestagsname == Melanoma
594 | articlestagsid == 1117
594 | articlestagsname == MTAP Gene
594 | articlestagsid == 1119
594 | articlestagsname == Polyamines
594 | articlestagsid == 1101
594 | articlestagsname == Skin Cancer
594 | articlestagsid == 1118
594 | articlestagsname == STAT1
594 | articlespermissionsfavorite == False
594 | Tags = Cancer=164,Immune System=95,Interferons=343,Melanoma=1100,MTAP Gene=1117,Polyamines=1119,Skin Cancer=1101,STAT1=1118,
594 | articlespermissionsrate == False
592 | articlesid == 592
592 | articlescategoryid == 63
592 | articlescategoryorder == 28
592 | articlescategoryname == Skin Health
592 | articlescategorycolor == #C47AC0
592 | articlesslug == TERT-melanoma
592 | articlestitle == Uncontrolled Cell Division in Melanoma (TERT)
592 | articlesmeta_description == TERT protects against cell death. Variants of TERT have been associated with melanoma. Read more here.
592 | articlessummary == <p style="text-align:justify"><strong>The <em>TERT</em> gene promotes unlimited cell division by protecting against cell damage and cell death. How might variants of <em>TERT</em> promote the development of melanoma, a form of skin cancer? Read more to find out.</strong></p>
592 | articlesoverall_score_text == Your Melanoma Score (based on TERT gene)
592 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/TERT-Melanoma.jpg
592 | articlesauthorid == 14
592 | articlesauthorname == Shany Lahan
592 | articlesauthortitle == MS (Neuroscience)
592 | articlesauthororder == 5
592 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
592 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
592 | articlesreviewer == None
592 | articlesmedical_reviewerid == 11
592 | articlesmedical_reviewername == Puya Yazdi
592 | articlesmedical_reviewertitle == MD
592 | articlespublish_date == 2021
592 | articlespublish_date == 1
592 | articlespublish_date == 8
592 | articlesavg_rating == 5.0
592 | articlestagsid == 164
592 | articlestagsname == Cancer
592 | articlestagsid == 1087
592 | articlestagsname == Cell Cycle
592 | articlestagsid == 768
592 | articlestagsname == Cell Death
592 | articlestagsid == 1086
592 | articlestagsname == Cell Division
592 | articlestagsid == 750
592 | articlestagsname == DNA Damage
592 | articlestagsid == 101
592 | articlestagsname == Longevity
592 | articlestagsid == 1100
592 | articlestagsname == Melanoma
592 | articlestagsid == 1101
592 | articlestagsname == Skin Cancer
592 | articlestagsid == 163
592 | articlestagsname == Telomerase
592 | articlestagsid == 162
592 | articlestagsname == Telomeres
592 | articlestagsid == 161
592 | articlestagsname == TERT Gene
592 | articlespermissionsfavorite == False
592 | Tags = Cancer=164,Cell Cycle=1087,Cell Death=768,Cell Division=1086,DNA Damage=750,Longevity=101,Melanoma=1100,Skin Cancer=1101,Telomerase=163,Telomeres=162,TERT Gene=161,
592 | articlespermissionsrate == False
591 | articlesid == 591
591 | articlescategoryid == 63
591 | articlescategoryorder == 28
591 | articlescategoryname == Skin Health
591 | articlescategorycolor == #C47AC0
591 | articlesslug == ASIP-melanoma
591 | articlestitle == The Effect of Skin Color on Melanoma (ASIP)
591 | articlesmeta_description == ASIP alters skin color. Variants of ASIP have been associated with melanoma. Read more here.
591 | articlessummary == <p style="text-align:justify"><strong>The <em>ASIP</em> gene is involved in skin color determination. What does skin color have to do with melanoma, and how might variants of this gene affect melanoma susceptibility and progression? Read more to find out.</strong></p>
591 | articlesoverall_score_text == Your Melanoma Score (based on ASIP gene)
591 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/ASIP-MAP1LC3A-Melanoma.jpg
591 | articlesauthorid == 14
591 | articlesauthorname == Shany Lahan
591 | articlesauthortitle == MS (Neuroscience)
591 | articlesauthororder == 5
591 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
591 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
591 | articlesreviewer == None
591 | articlesmedical_reviewerid == 11
591 | articlesmedical_reviewername == Puya Yazdi
591 | articlesmedical_reviewertitle == MD
591 | articlespublish_date == 2021
591 | articlespublish_date == 1
591 | articlespublish_date == 8
591 | articlesavg_rating == 5.0
591 | articlestagsid == 1111
591 | articlestagsname == ASIP Gene
591 | articlestagsid == 164
591 | articlestagsname == Cancer
591 | articlestagsid == 1112
591 | articlestagsname == Eumelanin
591 | articlestagsid == 1114
591 | articlestagsname == MC1R
591 | articlestagsid == 1054
591 | articlestagsname == Melanin
591 | articlestagsid == 1097
591 | articlestagsname == Melanocyte
591 | articlestagsid == 1100
591 | articlestagsname == Melanoma
591 | articlestagsid == 1113
591 | articlestagsname == Pheomelanin
591 | articlestagsid == 1053
591 | articlestagsname == Pigmentation
591 | articlestagsid == 1101
591 | articlestagsname == Skin Cancer
591 | articlestagsid == 1098
591 | articlestagsname == Skin Color
591 | articlespermissionsfavorite == False
591 | Tags = ASIP Gene=1111,Cancer=164,Eumelanin=1112,MC1R=1114,Melanin=1054,Melanocyte=1097,Melanoma=1100,Pheomelanin=1113,Pigmentation=1053,Skin Cancer=1101,Skin Color=1098,
591 | articlespermissionsrate == False
590 | articlesid == 590
590 | articlescategoryid == 63
590 | articlescategoryorder == 28
590 | articlescategoryname == Skin Health
590 | articlescategorycolor == #C47AC0
590 | articlesslug == CDK10-melanoma
590 | articlestitle == Disruptions of the Cell Cycle in Melanoma Development (CDK10)
590 | articlesmeta_description == The CDK10 gene encodes a protein that helps regulate the growth and reproduction of cells. What is its role in melanoma?
590 | articlessummary == <p><strong>The <em>CDK10 </em>gene encodes a protein that helps regulate the growth and reproduction of cells. What is its role in melanoma? Read on to find out.</strong></p>
590 | articlesoverall_score_text == Your Melanoma Score (based on CDK10)
590 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/CDK10-Melanoma.jpg
590 | articlesauthorid == 1
590 | articlesauthorname == Jasmine Foster
590 | articlesauthortitle == BSc, BEd
590 | articlesauthororder == 36
590 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Jasmine.jpg
590 | articlesauthorintro == <p><strong>Jasmine received her BS from McGill University and her BEd from Vancouver Island University.</strong></p>    <p>Jasmine loves helping people understand their brains and bodies, a passion that grew out of her dual background in biology and education. From the chem lab to the classroom, everyone has the right to learn and make informed decisions about their health.</p>
590 | articlesreviewer == None
590 | articlesmedical_reviewerid == 1
590 | articlesmedical_reviewername == Jasmine Foster
590 | articlesmedical_reviewertitle == BSc, BEd
590 | articlespublish_date == 2021
590 | articlespublish_date == 1
590 | articlespublish_date == 7
590 | articlesavg_rating == 5.0
590 | articlestagsid == 164
590 | articlestagsname == Cancer
590 | articlestagsid == 1109
590 | articlestagsname == CDK10 Gene
590 | articlestagsid == 1087
590 | articlestagsname == Cell Cycle
590 | articlestagsid == 1086
590 | articlestagsname == Cell Division
590 | articlestagsid == 1110
590 | articlestagsname == ETS2
590 | articlestagsid == 378
590 | articlestagsname == Growth
590 | articlestagsid == 1100
590 | articlestagsname == Melanoma
590 | articlestagsid == 1101
590 | articlestagsname == Skin Cancer
590 | articlespermissionsfavorite == False
590 | Tags = Cancer=164,CDK10 Gene=1109,Cell Cycle=1087,Cell Division=1086,ETS2=1110,Growth=378,Melanoma=1100,Skin Cancer=1101,
590 | articlespermissionsrate == False
589 | articlesid == 589
589 | articlescategoryid == 63
589 | articlescategoryorder == 28
589 | articlescategoryname == Skin Health
589 | articlescategorycolor == #C47AC0
589 | articlesslug == ATM-melanoma
589 | articlestitle == DNA Repair & Cell Division Control in Melanoma (ATM)
589 | articlesmeta_description == ATM helps with DNA repair and controls cell division. Variants of ATM are linked to melanoma. Read more here.
589 | articlessummary == <p style="text-align:justify"><strong><em>ATM</em> helps with DNA repair and controls cell division. How might variants of <em>ATM</em> increase the odds of melanoma? Read more to find out.</strong></p>
589 | articlesoverall_score_text == Your Melanoma Score (based on ATM gene)
589 | articlesimage == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/background/ATM-NPAT-Melanoma.jpg
589 | articlesauthorid == 14
589 | articlesauthorname == Shany Lahan
589 | articlesauthortitle == MS (Neuroscience)
589 | articlesauthororder == 5
589 | articlesauthorphoto == https://sd-selfdecode-assets-prod.s3.amazonaws.com/blog/author-photo/Shany.webp
589 | articlesauthorintro == <p>Shany received her MSc in Neuroscience from Western University.</p>    <p>Prior to joining SelfDecode, Shany conducted research related to Alzheimer&rsquo;s disease, and taught science to undergraduate students. She believes that research should be accessible to everyone, regardless of scientific background. Shany joined SelfDecode&nbsp;with a mission to help others optimize their health and wellbeing &ndash; as well as help them understand the science behind it all.</p>
589 | articlesreviewer == None
589 | articlesmedical_reviewerid == 11
589 | articlesmedical_reviewername == Puya Yazdi
589 | articlesmedical_reviewertitle == MD
589 | articlespublish_date == 2021
589 | articlespublish_date == 1
589 | articlespublish_date == 6
589 | articlesavg_rating == 5.0
589 | articlestagsid == 1107
589 | articlestagsname == ATM Gene
589 | articlestagsid == 164
589 | articlestagsname == Cancer
589 | articlestagsid == 1087
589 | articlestagsname == Cell Cycle
589 | articlestagsid == 1086
589 | articlestagsname == Cell Division
589 | articlestagsid == 1108
589 | articlestagsname == CHK2
589 | articlestagsid == 750
589 | articlestagsname == DNA Damage
589 | articlestagsid == 40
589 | articlestagsname == DNA Repair
589 | articlestagsid == 1100
